With a volume of 16 to 24 KL, these flexi Tanks are available in different configurations for the convenience of clients.
They are:
Flexi Tanks can carry a wide range of non-hazardous liquid cargoes with specific gravity less than 1.5 :-
Item Method | Parameter | Units | Test |
---|---|---|---|
Thickness | 125 (each ply) | Micron | |
Quantity | 4 | ply | |
Total Weight | 30 | kgs | |
Tensile Strength | 30(TD) 35(MD) | Mpa | ASTM D882 |
Elongation at Break | 550(TD) 650 (MD) | % | ASTM D882 |
Dart Drop | 1400 | GR | ASTM D1709 |
Low Temperature Flexibility | – 25°C | ||
High Temperature Flexibility | 70°C |
Item Method | Parameter | Units | Test |
---|---|---|---|
Quantity | 1 | ply | |
Weight | 180 | Gr/m2 | |
Coating Weight | 30 | Gr/m2 | |
Tensile Strength | 1 800 (TD) 1600 (MD) | N/50mm | DIN 53354 |
Elongation at Break | 30 (TD) 30 (MD) | % | DIN 5335 |
Fill the following details and send your query to us and we will provide the support you need.